ISO 9001:2015
| Product Name: | 4,4'-Trimethylenedipyridine | Catalogue Number: | GR-87019 |
| Batch Size: | 1440KG | Lot Number: | 20250717 |
| CAS Number: | 17252-51-6 | Production Date: | |
| Molecular Formula: | C13H14N2 | Report Date: | 2025-07-15 |
| Molecular Weight: | 198.26 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to off-white to pale yellow crystalline solid | Pale yellow crystalline solid |
| Purity (GC) | ≥ 99.0% | 99.6% |
| Impurities | Single impurity ≤ 0.4% | RRT 1.65: 0.28% |
| Residue on ignition | ≤ 0.35% | < 0.1% |
| Water content | ≤ 0.4% | 0.11% |
| Color (Hazen/APHA) | ≤ APHA 70 | Complies |
| Residual solvents | ≤ 0.5% | 0.19% |
| Loss on drying | ≤ 0.5% | 0.09% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |