ISO 9001:2015
| Product Name: | Sodium stannate | Catalogue Number: | GR-25501 |
| Batch Size: | 900KG | Lot Number: | 20260704 |
| CAS Number: | 12058-66-1 | Production Date: | |
| Molecular Formula: | Na2O3Sn | Report Date: | 2026-07-02 |
| Molecular Weight: | 212.69 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Sn | ≥42.0% | 42.41 % |
| Pb | ≤0.002% | 0.0008 % |
| Sb | ≤0.0025% | 0.0012 % |
| As | ≤0.001% | 0.0002 % |
| Fe | ≤0.02% | 0.005 % |
| Free alkali as NaOH | ≤3.5% | 2.15 % |
| Nitrate as NO3- | ≤0.1% | 0.04 % |
| Alkali insoluble matter | ≤0.1% | 0.03 % |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |